Devices
248 sensors and traps deployed citywide
| ID | Zone | Type | Battery | 24h hits | Status |
|---|---|---|---|---|---|
| S-2200 | Sector A | Smart Trap | 30% | 5 | Maintenance |
| S-2201 | Sector B | Motion Sensor | 43% | 22 | Online |
| S-2202 | Sector C | Motion Sensor | 56% | 39 | Online |
| S-2203 | Sector D | Smart Trap | 69% | 56 | Online |
| S-2204 | Sector A | Motion Sensor | 82% | 73 | Online |
| S-2205 | Sector B | Motion Sensor | 30% | 90 | Online |
| S-2206 | Sector C | Smart Trap | 43% | 17 | Online |
| S-2207 | Sector D | Motion Sensor | 56% | 34 | Maintenance |
| S-2208 | Sector A | Motion Sensor | 69% | 51 | Online |
| S-2209 | Sector B | Smart Trap | 82% | 68 | Online |
| S-2210 | Sector C | Motion Sensor | 30% | 85 | Online |
| S-2211 | Sector D | Motion Sensor | 43% | 12 | Online |
| S-2212 | Sector A | Smart Trap | 56% | 29 | Online |
| S-2213 | Sector B | Motion Sensor | 69% | 46 | Online |
